Daftar Klasemen Piala Asia 2023
Grup A
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Qatar | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 |
2 | Tajikistan | 3 | 1 | 1 | 1 | 2 | 2 | +0 | 4 |
3 | China | 3 | 0 | 2 | 1 | 0 | 1 | -1 | 2 |
4 | Lebanon | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |
Grup B
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Uzbekistan | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
3 | Suriah | 3 | 1 | 1 | 1 | 1 | 1 | +0 | 4 |
4 | India | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
Grup C
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Iran | 3 | 3 | 0 | 0 | 7 | 2 | +5 | 9 |
2 | UAE | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
3 | Palestina | 3 | 1 | 1 | 1 | 5 | 5 | +0 | 4 |
4 | Hong Kong | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Grup D
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Irak | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 |
2 | Jepang | 3 | 2 | 0 | 1 | 8 | 5 | +3 | 6 |
3 | Indonesia | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
4 | Vietnam | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Grup E
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bahrain | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
2 | Korea Selatan | 3 | 1 | 2 | 0 | 8 | 6 | +2 | 5 |
3 | Yordania | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
4 | Malaysia | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Grup F
# | Tim | MN | M | S | K | MG | KG | SG | P |
---|---|---|---|---|---|---|---|---|---|
1 | Arab Saudi | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
2 | Thailand | 3 | 1 | 2 | 0 | 2 | 0 | +2 | 5 |
3 | Oman | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
4 | Kirgistan | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 |