Bisnis.com, JAKARTA – Lengkap sudah 16 tim yang dipastikan bakal tampil di putaran final Piala AFC U-19 5-22 Oktober 2014 di Myanmar. Tim itu masing-masing Myanmar (tuan rumah), para juara dan runner-up di masing-masing grup kualifikasi Piala AFC U-19 (Grup A-I) yang berakhir serentak Sabtu (12/9/2013).
Juara grup kualifikasi Piala AFC U-19 itu masing-masing Qatar (A), UEA (B), Irak (C), Iran (D), Oman (E), Vietnam (F), Indonesia (G), Korea Utara (H), dan Jepang (I).
Adapun enam tim sisanya diisi oleh para runner up terbaik dari sembilan grup di babak kualifikasi Piala AFC U-19. Mereka itu masing-masing Uzbekistan (A) dengan sembilan poin, Yaman (B) sembilan, Australia (F) enam, Korsel (G) enam, Thailand (H) enam, dan China (I) tujuh.
Runner up kualifikasi Piala AFC U-19 yang terhempas a.l. Kuwait (C) empat poin, Arab Saudi (D) enam poin, Palestina (E) satu. Arab Saudi terhempas karena selisih gol dan jumlah gol yang dihasilkan --kendati mengoleksi enam poin-- kalah dari selisih dan jumlah gol yang dikoleksi Korsel, Australia dan Thailand.
Group A (P: main, W: Menang, D: Seri, L: Kalah, GF:Gol Memasukan, GA: Kebobolan, PTS:Poin)
Tim | P | W | D | L | GF | GA | GD | PTS |
QATAR | 4 | 4 | 0 | 0 | 13 | 0 | 11 | 12 |
UZBEKISTAN | 4 | 3 | 0 | 1 | 10 | 2 | 9 | 9 |
INDIA | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
TURKMENISTAN | 4 | 1 | 1 | 2 | 4 | 11 | -7 | 4 |
NEPAL | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Group B
Teams | P | W | D | L | GF | GA | GD | PTS |
UNITED ARAB EMIRATES | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 12 |
YAMAN | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 9 |
JORDANIA | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
MALDIVES | 4 | 1 | 1 | 2 | 1 | 8 | -7 | 4 |
AFGHANISTAN | 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Group C
Tim | P | W | D | L | GF | GA | GD | PTS |
IRAK | 3 | 2 | 1 | 0 | 9 | 0 | 9 | 7 |
BANGLADES * | 3 | 1 | 1 | 1 | 1 | 6 | -5 | 4 |
KUWAIT * | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 |
PAKISTAN | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Group D
Tim | P | W | D | L | GF | GA | GD | PTS |
IRAN | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
ARAB SAUDI | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 |
LEBANON | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
TAJIKISTAN | 3 | 0 | 1 | 2 | 0 | 7 | -7 | 1 |
Group E
Tim | P | W | D | L | GF | GA | GD | PTS |
OMAN | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
PALESTINA | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
BAHRAIN | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group F
Tim | P | W | D | L | GF | GA | GD | PTS |
VIETNAM | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
AUSTRALIA | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
HONG KONG | 3 | 1 | 0 | 2 | 2 | 12 | -10 | 3 |
TAIWAN | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
Grup G
Tim | P | W | D | L | GF | GA | GD | PTS |
INDONESIA | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 |
KOREA SELATAN | 3 | 2 | 0 | 1 | 11 | 4 | 7 | 6 |
FILIPINA | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
LAOS | 3 | 0 | 1 | 2 | 3 | 11 | -8 | 1 |
Group H
Tim | P | W | D | L | GF | GA | GD | PTS |
KOREA UTARA | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 |
THAILAND | 3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
SINGAPURA | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
BRUNEI DARUSSALAM | 3 | 0 | 0 | 3 | 1 | 16 | -15 | 0 |
Group I
Tim | P | W | D | L | GF | GA | GD | PTS |
JEPANG | 3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
CHINA | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
MALAYSIA | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
MACAU | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
BACA JUGA