Bisnis.com, JAKARTA - Rangkaian panjang pertandingan Pra-Piala Dunia 2018 Rusia zona Eropa segera memasuki matchday kesembilan.
Sebanyak 54 negara bertarung di Pra-Piala Dunia 2018 zona Eropa—tentu saja di luar Rusia yang sudah pasti lolos karena berstatus tuan rumah—untuk berebut 13 tiket ke putaran final tahun depan.
Ke-54 kontestan itu dibagi ke dalam sembilan grup, sehingga setiap grup berisi enam tim. Setiap juara grup lolos langsung ke Rusia, sedangkan delapan runner up terbaik akan menjalani play off dua leg untuk memperebutkan empat tiket.
Saat ini posisi klasemen dipimpin Prancis (Grup A), Swiss (B), Jerman (C), Serbia (D), Polandia (E), Inggris (F), Spanyol (G), Belgia (H), dan Kroasia (I).
Berikut klasemen sementara seluruh grup (main, menang, seri, kalah, gol memasukkan, gol kemasukan, selisih gol, nilai):
Grup A
Prancis | 8 | 5 | 2 | 1 | 15 | 5 | +10 | 17 |
Swedia | 8 | 5 | 1 | 2 | 18 | 7 | +11 | 16 |
Belanda | 8 | 4 | 1 | 3 | 16 | 11 | +5 | 13 |
Bulgaria | 8 | 4 | 0 | 4 | 13 | 17 | -4 | 12 |
Luksemburg | 8 | 1 | 2 | 5 | 7 | 17 | -10 | 5 |
Belarusia | 8 | 1 | 2 | 5 | 4 | 16 | -12 | 5 |
Grup B
Swiss | 8 | 8 | 0 | 0 | 18 | 3 | +15 | 24 |
Portugal | 8 | 7 | 0 | 1 | 28 | 4 | +24 | 21 |
Hongaria | 8 | 3 | 1 | 4 | 11 | 9 | +2 | 10 |
Kepulauan Faroe | 8 | 2 | 2 | 4 | 4 | 15 | -11 | 8 |
Andorra | 8 | 1 | 1 | 6 | 2 | 17 | -15 | 4 |
Latvia | 8 | 1 | 0 | 7 | 3 | 18 | -15 | 3 |
Grup C
Jerman | 8 | 8 | 0 | 0 | 35 | 2 | +33 | 24 |
Irlandia Utara | 8 | 6 | 1 | 1 | 16 | 2 | +14 | 19 |
Azerbaijan | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
Republik Ceska | 8 | 2 | 3 | 3 | 10 | 9 | +1 | 9 |
Norwegia | 8 | 2 | 1 | 5 | 8 | 16 | -8 | 7 |
San Marino | 8 | 0 | 0 | 8 | 2 | 38 | -36 | 0 |
Grup D
Serbia | 8 | 5 | 3 | 0 | 17 | 7 | +10 | 18 |
Wales | 8 | 3 | 5 | 0 | 12 | 5 | +7 | 14 |
Republik Irlandia | 8 | 3 | 4 | 1 | 9 | 6 | +3 | 13 |
Austria | 8 | 2 | 3 | 3 | 10 | 10 | +0 | 9 |
Georgia | 8 | 0 | 5 | 3 | 8 | 12 | -4 | 5 |
Moldova | 8 | 0 | 2 | 6 | 4 | 20 | -16 | 2 |
Grup E
Polandia | 8 | 6 | 1 | 1 | 18 | 11 | +7 | 19 |
Montenegro | 8 | 5 | 1 | 2 | 18 | 7 | +11 | 16 |
Denmark | 8 | 5 | 1 | 2 | 18 | 7 | +11 | 16 |
Rumania | 8 | 2 | 3 | 3 | 8 | 8 | +0 | 9 |
Armenia | 8 | 2 | 0 | 6 | 8 | 19 | -11 | 6 |
Kazakhstan | 8 | 0 | 2 | 6 | 4 | 22 | -18 | 2 |
Grup F
Inggris | 8 | 6 | 2 | 0 | 16 | 3 | +13 | 20 |
Slovakia | 8 | 5 | 0 | 3 | 14 | 6 | +8 | 15 |
Slovenia | 8 | 4 | 2 | 2 | 10 | 4 | +6 | 14 |
Skotlandia | 8 | 4 | 2 | 2 | 14 | 10 | +4 | 14 |
Lithuania | 8 | 1 | 2 | 5 | 6 | 18 | -12 | 5 |
Malta | 8 | 0 | 0 | 8 | 2 | 21 | -19 | 0 |
Grup G
Spanyol | 8 | 7 | 1 | 0 | 32 | 3 | +29 | 22 |
Italia | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 |
Albania | 8 | 4 | 1 | 3 | 10 | 9 | +1 | 13 |
Israel | 8 | 3 | 0 | 5 | 9 | 14 | -5 | 9 |
Macedonia | 8 | 2 | 1 | 5 | 10 | 14 | -4 | 7 |
Liechtenstein | 8 | 0 | 0 | 8 | 1 | 34 | -33 | 0 |
Grup H
Belgia | 8 | 7 | 1 | 0 | 35 | 3 | +32 | 22 |
Bosnia-Herzegovina | 8 | 4 | 2 | 2 | 19 | 8 | +11 | 14 |
Yunani | 8 | 3 | 4 | 1 | 11 | 5 | +6 | 13 |
Siprus | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
Estonia | 8 | 2 | 2 | 4 | 6 | 17 | -11 | 8 |
Gibraltar | 8 | 0 | 0 | 8 | 3 | 37 | -34 | 0 |
Grup I
Kroasia | 8 | 5 | 1 | 2 | 12 | 3 | +9 | 16 |
Islandia | 8 | 5 | 1 | 2 | 11 | 7 | +4 | 16 |
Turki | 8 | 4 | 2 | 2 | 12 | 8 | +4 | 14 |
Ukraina | 8 | 4 | 2 | 2 | 11 | 7 | +4 | 14 |
Finlandia | 8 | 2 | 1 | 5 | 6 | 10 | -4 | 7 |
Kosovo | 8 | 0 | 1 | 7 | 3 | 20 | -17 | 1 |