Bisnis.com, JAKARTA - Rangkaian panjang pertandingan Pra-Piala Dunia 2018 Rusia zona Eropa telah menyelesaikan matchday keempat, dan segera memainkan matchday kelima.
Sebanyak 54 negara bertarung—tentu saja di luar Rusia yang sudah pasti lolos karena berstatus tuan rumah—untuk berebut 13 tiket ke putaran final 2 tahun mendatang.
Ke-54 kontestan itu dibagi ke dalam sembilan grup, sehingga setiap grup berisi enam tim. Setiap juara grup lolos langsung ke Rusia, sedangkan delapan runner up terbaik akan menjalani play off dua leg untuk memperebutkan empat tiket.
Berikut klasemen sementara selengkapnya (main, menang, seri, kalah, gol memasukkan, gol kemasukan, nilai):
Grup A
Prancis | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 10 |
Belanda | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
Swedia | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
Bulgaria | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
Belarusia | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
Luksemburg | 4 | 0 | 1 | 3 | 5 | 9 | -4 | 1 |
Grup B
Swiss | 4 | 4 | 0 | 0 | 9 | 3 | 6 | 12 |
Portugal | 4 | 3 | 0 | 1 | 16 | 3 | 13 | 9 |
Hongaria | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
Kepulauan Faroe | 4 | 1 | 1 | 2 | 2 | 8 | -6 | 4 |
Latvia | 4 | 1 | 0 | 3 | 2 | 8 | -6 | 3 |
Andorra | 4 | 0 | 0 | 4 | 1 | 13 | -12 | 0 |
Grup C
Jerman | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 |
Irlandia Utara | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 7 |
Azerbaijan | 4 | 2 | 1 | 1 | 2 | 4 | -2 | 7 |
Republik Ceska | 4 | 1 | 2 | 1 | 2 | 4 | -2 | 5 |
Norwegia | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 |
San Marino | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
Grup D
Republik Irlandia | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
Serbia | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
Wales | 4 | 1 | 3 | 0 | 8 | 4 | 4 | 6 |
Austria | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
Georgia | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 |
Moldova | 4 | 0 | 1 | 3 | 2 | 11 | -9 | 1 |
Grup E
Polandia | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
Montenegro | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 7 |
Denmark | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
Rumania | 4 | 1 | 2 | 1 | 6 | 4 | 2 | 5 |
Armenia | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
Kazakhstan | 4 | 0 | 2 | 2 | 3 | 11 | -8 | 2 |
Grup F
Inggris | 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 |
Slovenia | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 8 |
Slovakia | 4 | 2 | 0 | 2 | 7 | 2 | 5 | 6 |
Lithuania | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 |
Skotlandia | 4 | 1 | 1 | 2 | 6 | 8 | -2 | 4 |
Malta | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 |
Grup G
Spanyol | 4 | 3 | 1 | 0 | 15 | 1 | 14 | 10 |
Italia | 4 | 3 | 1 | 0 | 11 | 4 | 7 | 10 |
Israel | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
Albania | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
Macedonia | 4 | 0 | 0 | 4 | 4 | 11 | -7 | 0 |
Liechtenstein | 4 | 0 | 0 | 4 | 1 | 16 | -15 | 0 |
Grup H
Belgia | 4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 |
Yunani | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 |
Bosnia-Herzegovina | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
Siprus | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
Estonia | 4 | 1 | 0 | 3 | 5 | 15 | -10 | 3 |
Gibraltar | 4 | 0 | 0 | 4 | 2 | 17 | -15 | 0 |
Grup I
Kroasia | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
Ukraina | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
Islandia | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 |
Turki | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
Finlandia | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 1 |
Kosovo | 4 | 0 | 1 | 3 | 1 | 12 | -11 | 1 |