Bisnis.com,JAKARTA –Usai pertandinganLiga Champions 2014 pada Rabu (1/10/2014) atau Kamis (2/10/2014), berikut daftar top skor, hasil, klasemen sementara dan jadwal mendatang.
Top Skor Liga Champions
Ranking | Pemain | Tim | Gol |
1 | Yacine Brahimi | FC Porto | 3 |
1 | Jackson Martínez | FC Porto | 3 |
1 | Danny Welbeck | Arsenal | 3 |
2 | Karim Benzema | Real Madrid | 2 |
2 | Gervinho | Roma | 2 |
2 | Klaas-Jan Huntelaar | FC Schalke 04 | 2 |
2 | Ciro Immobile | Borussia Dortmund | 2 |
2 | Adrián Ramos | Borussia Dortmund | 2 |
2 | Cristiano Ronaldo | Real Madrid | 2 |
2 | Markus Rosenberg | Malmö FF | 2 |
2 | Carlos Tévez | Juventus | 2 |
2 | Burak Yilmaz | Galatasaray | 2 |
3 | Daniel Abalo Paulos | Ludogorets Razgrad | 1 |
3 | Vincent Aboubakar | FC Porto | 1 |
3 | Adrián | FC Porto | 1 |
3 | Aritz Aduriz | Athletic Bilbao | 1 |
3 | Ibrahim Afellay | Olympiakos | 1 |
3 | Sergio Agüero | Manchester City | 1 |
3 | Lucas Andersen | Ajax | 1 |
3 | Pierre-Emerick Aubameyang | Borussia Dortmund | 1 |
3 | Gareth Bale | Real Madrid | 1 |
3 | Mario Balotelli | Liverpool | 1 |
3 | Jerome Boateng | Bayern Munich | 1 |
3 | Damjan Bohar | NK Maribor | 1 |
3 | Hakan Calhanoglu | Bayer 04 Leverkusen | 1 |
Hasil dan Jadwal pertandingan babak penyisihan grup
Matchday #1 – Rabu 17 September 2014 | SKOR |
– Olympiacos v Atletico Madrid (A) Karaiskakis Stadium | 3-2 |
– Benfica v Zenit Saint Petersburg (C) Estadio da Luz | 0-2 |
– Borussia Dortmund v Arsenal (D) Signal Iduna Park | 2-0 |
– Galatasaray v Anderlecht (D) Turk Telekom Arena, Istanbul | 1-1 |
– Juventus v Malmo FF (A) Juventus Stadium, Turin | 2-0 |
– Liverpool v Ludogorets Razgrad (B) Anfield, Inggris | 2-1 |
– Monaco v Bayer Leverkusen (C) Stade Louis II, Prancis | 1-0 |
– Real Madrid v Basel (B) Santiago Bernabeu | 5-1 |
Matchday #1 – Kamis 18 September 2014 | SKOR |
– Ajax v Paris Saint-Germain (F) Amsterdam ArenA | 1-1 |
– Athletic Bilbao v Shakhtar Donetsk (H) San Mames | 0-0 |
– Barcelona v APOEL (F) Camp Nou, Barca Spanyol | 1-0 |
– Bayern Munich v Manchester City (E) Allianz Arena | 1-0 |
– Chelsea v Schalke 04 (G) Stamford Bridge, London | 1-1 |
– Maribor v Sporting CP (G) Ljudski vrt, Slovenia | 1-1 |
– Porto v BATE Borisov (H) Estadio do Dragao, Porto | 6-0 |
– Roma v CSKA Moscow (E) Stadio Olimpico, Rome | 5-1 |
Matchday #2 – Selasa 30 September 2014 | SKOR |
– CSKA Moscow v Bayern Munich (E) Arena Khimki | 0-1 |
Matchday #2 – Rabu 1 Oktober 2014 |
|
– Manchester City v Roma (E) Etihad Stadium, Manchester | 1-1 |
– APOEL v Ajax (F) GSP Stadium, Nicosia | 1-1 |
– Paris Saint-Germain v Barcelona (F) Parc des Princes | 3-2 |
– Schalke 04 v Maribor (G) Veltins-Arena | 1-1 |
– Sporting CP v Chelsea (G) Estadio Jose Alvalade | 0-1 |
– BATE Borisov v Athletic Bilbao (H) Borisov Arena | 2-1 |
– Shakhtar Donetsk v Porto (H) Arena Lviv, Lviv | 2-2 |
– Zenit v Monaco (C) Petrovsky Stadium, Saint Petersburg | 0-0 |
Matchday #2 – Kamis 2 Oktober 2014 | SKOR |
– Bayer Leverkusen v Benfica (C) BayArena, Leverkusen | 3-1 |
– Anderlecht v B Dortmund (D) Stadion CVS | 0-3 |
– Arsenal v Galatasaray (D) Emirates Stadium, London | 4-1 |
– Atletico Madrid v Juventus (A) Vicente Calderon | 1-0 |
– Malmo FF v Olympiacos (A) Swedbank Stadion | 2-0 |
– Basel v Liverpool (B) St. Jakob-Park, Basel | 1-0 |
– Ludogorets v Real Madrid (B) Vasil Levski National | 1-2 |
Matchday #3 – Selasa 21 Oktober 2014 | SKOR |
– CSKA Moscow v Manchester City (E) Arena Khimki |
|
Matchday #3 – Rabu 22 Okt 2014 | SKOR |
– APOEL v Paris Saint-Germain (F) GSP Stadium |
|
– Barcelona v Ajax (F) Camp Nou, Barcelona |
|
– BATE v Shakhtar Donetsk (H) Borisov Arena |
|
– Chelsea v Maribor (G) Stamford Bridge, London |
|
– Porto v Athletic Bilbao (H) Estadio do Dragao, Porto |
|
– Roma v Bayern Munich (E) Stadio Olimpico, Rome |
|
– Schalke 04 v Sporting CP (G) Veltins-Arena |
|
Matchday #3 – Kamis 23 Okt 2014 | SKOR |
– Anderlecht v Arsenal (D) Stadion CVS |
|
– Atletico Madrid v Malmo FF (A) Vicente Calderon |
|
– Bayer v Zenit St Petersburg (C) BayArena, Leverkusen |
|
– Galatasaray v Dortmund (D) Turk Telekom Arena |
|
– Liverpool v Real Madrid (B) Anfield, Liverpool |
|
– Ludogorets Razgrad v Basel (B) Vasil Levski National |
|
– Monaco v Benfica (C) Stade Louis II, Monaco |
|
– Olympiacos v Juventus (A) Karaiskakis Stadium, Piraeus |
|
Matchday #4 – Rabu 5 Nopember 2014 | SKOR |
– Zenit v Bayer Leverkusen (C) Petrovsky Stadium |
|
– Arsenal v Anderlecht (D) Emirates Stadium, London |
|
– Basel v Ludogorets Razgrad (B) St. Jakob-Park, Basel |
|
– Benfica v Monaco (C) Estadio da Luz, Lisbon |
|
– Borussia Dortmund v Galatasaray (D) Signal Iduna Park |
|
– Juventus v Olympiacos (A) Juventus Stadium, Turin |
|
– Malmo FF v Atletico Madrid (A) Swedbank Stadion |
|
– Real Madrid v Liverpool (B) Santiago Bernabeu |
|
Matchday #4 – Kamis 6 November 2014 | SKOR |
– Ajax v Barcelona (F) Amsterdam ArenA, Amsterdam |
|
– Athletic Bilbao v Porto (H) San Mames, Bilbao |
|
– Bayern Munich v Roma (E) Allianz Arena, Munich |
|
– Manchester City v CSKA Moscow (E) Etihad Stadium |
|
– Maribor v Chelsea (G) Ljudski vrt, Maribor |
|
– Paris Saint-Germain v APOEL (F) Parc des Princes |
|
– Shakhtar Donetsk v BATE Borisov (H) Arena Lviv |
|
– Sporting CP v Schalke 04 (G) Estadio Jose Alvalade |
|
Matchday #5 – Rabu 26 Nop 2014 | SKOR |
– BATE Borisov v Porto (H) Borisov Arena, Barysaw |
|
– CSKA Moscow v Roma (E) Arena Khimki, Khimki |
|
– APOEL v Barcelona (F) GSP Stadium, Nicosia |
|
– Manchester City v Bayern Munich (E) Etihad Stadium |
|
– Paris Saint-Germain v Ajax (F) Parc des Princes, Paris |
|
– Schalke 04 v Chelsea (G) Veltins-Arena |
|
– Shakhtar Donetsk v Athletic Bilbao (H) Arena Lviv |
|
– Sporting CP v Maribor (G) Estadio Jose Alvalade |
|
Matchday #5 – Kamis 27 November 2014 | SKOR |
– Zenit v Benfica (C) Petrovsky Stadium, St Petersburg |
|
– Anderlecht v Galatasaray (D) Stadion CVS |
|
– Arsenal v Borussia Dortmund (D) Emirates Stadium |
|
– Atletico Madrid v Olympiacos (A) Vicente Calderon |
|
– Basel v Real Madrid (B) St. Jakob-Park, Basel |
|
– Bayer Leverkusen v Monaco (C) BayArena |
|
– Ludogorets v Liverpool (B) Vasil Levski National |
|
– Malmo FF v Juventus (A) Swedbank Stadion |
|
Matchday #6 – Rabu 10 Desember 2014 | SKOR |
– Benfica v Bayer Leverkusen (C) Estadio da Luz |
|
– Borussia Dortmund v Anderlecht (D) Signal Iduna Park |
|
– Galatasaray v Arsenal (D) Turk Telekom Arena |
|
– Juventus v Atletico Madrid (A) Juventus Stadium |
|
– Liverpool v Basel (B) Anfield, Liverpool |
|
– Monaco v Zenit Saint Petersburg (C) Stade Louis II |
|
– Olympiacos v Malmo FF (A) Karaiskakis Stadium |
|
– Real Madrid v Ludogorets (B) Santiago Bernabeu |
|
Matchday #6 – Kamis 11 Des 2014 | SKOR |
– Ajax v APOEL (F) Amsterdam ArenA, Amsterdam |
|
– Athletic Bilbao v BATE Borisov (H) San Mames |
|
– Barcelona v Paris Saint-Germain (F) Camp Nou |
|
– Bayern Munich v CSKA Moscow (E) Allianz Arena |
|
– Chelsea v Sporting CP (G) Stamford Bridge, London |
|
– Maribor v Schalke 04 (G) Ljudski vrt |
|
– Porto v Shakhtar Donetsk (H) Estadio do Dragao |
|
– Roma v Manchester City (E) Stadio Olimpico |
|
Klasemen Sementara Grup A B C dan D
Grup A | P | M | S | K | GM | GKA | SG | Pts |
Juventus | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 |
Atlético Madrid | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Malmö FF | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Olympiacos | 2 | 1 | 0 | 1 | 3 | 4 | −1 | 3 |
Grup B |
|
|
|
|
|
|
|
|
Real Madrid | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
Basel | 2 | 1 | 0 | 1 | 2 | 5 | −3 | 3 |
Liverpool | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Ludogorets | 2 | 0 | 0 | 2 | 2 | 4 | −2 | 0 |
Grup C |
|
|
|
|
|
|
|
|
Zenit St Petersburg | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
Monaco | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Bayer Leverkusen | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
Benfica | 2 | 0 | 0 | 2 | 1 | 5 | −4 | 0 |
Grup D |
|
|
|
|
|
|
|
|
Borussia Dortmund | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
Arsenal | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 |
Anderlecht | 2 | 0 | 1 | 1 | 1 | 4 | −3 | 1 |
Galatasaray | 2 | 0 | 1 | 1 | 2 | 5 | −3 | 1 |
Klasemen Sementara Grup E F G dan H
Grup E |
| |||||||
Bayern Munich | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 |
Roma | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
Manchester City | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
CSKA Moscow | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
Grup FParis Saint-Germain | ||||||||
2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 | |
Barcelona | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Ajax | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
APOEL | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Grup G | ||||||||
Chelsea | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
Maribor | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Schalke 04 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Sporting CP | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Grup H | ||||||||
Porto | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 |
BATE Borisov | 2 | 1 | 0 | 1 | 2 | 7 | −5 | 3 |
Shakhtar Donetsk | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Athletic Bilbao | 2 | 0 | 1 | 1 | 1 | 2 | −1 | 1 |
Daftar Top Skor Liga Champions Sejak 1955-1956 European Cup dan UEFA Champions League
Musim | Pemain | Negara | Klub | Gol |
1955–56 | Miloš Milutinovi* | Yugoslavia | Partizan | 8 |
1956–57 | Dennis Viollet | England | Manchester United | 9 |
1957–58 | Alfredo Di Stéfano | Argentina | Real Madrid | 10 |
1958–59 | Just Fontaine | France | Stade Reims | 10 |
1959–60 | Ferenc Puskás | Hungary | Real Madrid | 12 |
1960–61 | José Águas | Portugal | Benfica | 11 |
1961–62 | Alfredo Di Stéfano | Argentina | Real Madrid | 7 |
Bent Løfqvist | Denmark | B 1913 | ||
Ferenc Puskás | Hungary | Real Madrid | ||
Heinz Strehl | West Germany | Nuremberg | ||
Justo Tejada | Spain | Real Madrid | ||
1962–63 | José Altafini | Italy | Milan | 14 |
1963–64 | Vladica Kovaevi* | Yugoslavia | Partizan | 7 |
Sandro Mazzola | Italy | Internazionale | ||
Ferenc Puskás | Hungary | Real Madrid | ||
1964–65 | Eusébio | Portugal | Benfica | 9 |
José Augusto Torres | Portugal | Benfica | ||
1965–66 | Flórián Albert | Hungary | Ferencváros | 7 |
Eusébio | Portugal | Benfica | ||
1966–67 | Jürgen Piepenburg | East Germany | Vorwärts Berlin | 6 |
Paul Van Himst | Belgium | Anderlecht | ||
1967–68 | Eusébio | Portugal | Benfica | 6 |
1968–69 | Denis Law | Scotland | Manchester United | 9 |
1969–70 | Mick Jones | England | Leeds United | 8 |
1970–71 | Antonis Antoniadis | Greece | Panathinaikos | 10 |
1971–72 | Antal Dunai II | Hungary | Újpesti Dózsa | 5 |
Lou Macari | Scotland | Celtic | ||
Silvester Taka | Yugoslavia | Standard Liège | ||
1972–73 | Gerd Müller | West Germany | Bayern Munich | 12 |
1973–74 | Gerd Müller | West Germany | Bayern Munich | 8 |
1974–75 | Gerd Müller | West Germany | Bayern Munich | 5 |
Eduard Markarov | Soviet Union | Ararat Yerevan | ||
1975–76 | Jupp Heynckes | West Germany | Borussia Mönchengladbach | 7 |
1976–77 | Gerd Müller | West Germany | Bayern Munich | 5 |
Franco Cucinotta | Italy | Zürich | ||
1977–78 | Allan Simonsen | Denmark | Borussia Mönchengladbach | 5 |
1978–79 | Claudio Sulser | Switzerland | Grasshopper | 11 |
1979–80 | Søren Lerby | Denmark | Ajax | 10 |
1980–81 | Terry McDermott | England | Liverpool | 6 |
Graeme Souness | Scotland | Liverpool | ||
Karl-Heinz Rummenigge | West Germany | Bayern Munich | ||
1981–82 | Dieter Hoeneß | West Germany | Bayern Munich | 7 |
1982–83 | Paolo Rossi | Italy | Juventus | 6 |
1983–84 | Viktor Sokol | Soviet Union | Dinamo Minsk | 6 |
1984–85 | Torbjörn Nilsson | Sweden | IFK Göteborg | 7 |
Michel Platini | France | Juventus | ||
1985–86 | Torbjörn Nilsson | Sweden | IFK Göteborg | 7 |
1986–87 | Borislav Cvetkovi* | Yugoslavia | Red Star Belgrade | 7 |
1987–88 | Gheorghe Hagi | Romania | Steaua Bucureti | 4 |
Jean-Marc Ferreri | France | Bordeaux | ||
Rabah Madjer | Algeria | Porto | ||
Ally McCoist | Scotland | Rangers | ||
Petar Novák | Czechoslovakia | Sparta Prague | ||
Míchel | Spain | Real Madrid | ||
Rui Águas | Portugal | Benfica | ||
1988–89 | Marco van Basten | Netherlands | Milan | 10 |
1989–90 | Romário | Brazil | PSV | 6 |
Jean-Pierre Papin | France | Marseille | ||
1990–91 | Peter Pacult | Austria | Tirol Innsbruck | 6 |
Jean-Pierre Papin | France | Marseille | ||
1991–92 | Sergei Yuran | Ukraine | Benfica | 7 |
Jean-Pierre Papin | France | Marseille | ||
1992–93 | Romário | Brazil | PSV | 7 |
1993–94 | Ronald Koeman | Netherlands | Barcelona | 8 |
Wynton Rufer | New Zealand | Werder Bremen | ||
1994–95 | George Weah | Liberia | Paris Saint-Germain | 7 |
1995–96 | Jari Litmanen | Finland | Ajax | 9 |
1996–97 | Milinko Panti* | Serbia and Montenegro | Atlético Madrid | 5 |
1997–98 | Alessandro Del Piero | Italy | Juventus | 10 |
1998–99 | Andriy Shevchenko | Ukraine | Dynamo Kyiv | 8 |
Dwight Yorke | Trinidad and Tobago | Manchester United | ||
1999–00 | Mário Jardel | Brazil | Porto | 10 |
Rivaldo | Brazil | Barcelona | ||
Raúl | Spain | Real Madrid | ||
2000–01 | Raúl | Spain | Real Madrid | 7 |
2001–02 | Ruud van Nistelrooy | Netherlands | Manchester United | 10 |
2002–03 | Ruud van Nistelrooy | Netherlands | Manchester United | 12 |
2003–04 | Fernando Morientes | Spain | Monaco | 9 |
2004–05 | Ruud van Nistelrooy | Netherlands | Manchester United | 8 |
2005–06 | Andriy Shevchenko | Ukraine | Milan | 9 |
2006–07 | Kaká | Brazil | Milan | 10 |
2007–08 | Cristiano Ronaldo | Portugal | Manchester United | 8 |
2008–09 | Lionel Messi | Argentina | Barcelona | 9 |
2009–10 | Lionel Messi | Argentina | Barcelona | 8 |
2010–11 | Lionel Messi | Argentina | Barcelona | 12 |
2011–12 | Lionel Messi | Argentina | Barcelona | 14 |
2012–13 | Cristiano Ronaldo | Portugal | Real Madrid | 12 |
2013–14 | Cristiano Ronaldo | Portugal | Real Madrid | 17 |
Daftar Tim Juara
Musim | Juara | Skor | Runner-Up | Stadion | Penonton |
1955–56 | 4–3 | Parc des Princes, Paris | 38.239 | ||
1956–57 | 2–0 | Santiago Bernabéu Stadium, Madrid | 124.000 | ||
1957–58 | 3–2 p.w. | Heysel Stadium, Brussels | 67.000 | ||
1958–59 | 2–0 | Neckarstadion, Stuttgart | 80.000 | ||
1959–60 | 7–3 | Hampden Park, Glasgow | 127.621 | ||
1960–61 | 3–2 | Wankdorf Stadium, Bern | 33.000 | ||
1961–62 | 5–3 | Olympisch Stadion, Amsterdam | 65.000 | ||
1962–63 | 2–1 | Wembley Stadium, London | 45.700 | ||
1963–64 | 3–1 | Prater Stadium, Vienna | 72.000 | ||
1964–65 | 1–0 | San Siro, Milan | 85.000 | ||
1965–66 | 2–1 | Heysel Stadium, Brussels | 55.000 | ||
1966–67 | 2–1 | Estádio Nacional, Lisbon | 56.000 | ||
1967–68 | 4–1 p.w. | Wembley Stadium, London | 92.225 | ||
1968–69 | 4–1 | Santiago Bernabéu Stadium, Madrid | 50.000 | ||
1969–70 | 2–1 p.w. | San Siro, Milan | 50.000 | ||
1970–71 | 2–0 | Wembley Stadium, London | 90.000 | ||
1971–72 | 2–0 | De Kuip, Rotterdam | 67.000 | ||
1972–73 | 1–0 | Red Star Stadium, Belgrade | 93.500 | ||
1973–74 | 4–0 | Heysel Stadium, Brussels | 23.000 | ||
Dilakukan partai ulang dua hari kemudian, setelah berakhir 1-1. | |||||
1974–75 | 2–0 | Parc des Princes, Paris | 50.000 | ||
1975–76 | 1–0 | Hampden Park, Glasgow | 54.864 | ||
1976–77 | 3–1 | Stadio Olimpico, Rome | 52.000 | ||
1977–78 | 1–0 | Wembley Stadium, London | 92.000 | ||
1978–79 | 1–0 | Olympiastadion, Munich | 57.000 | ||
1979–80 | 1–0 | Santiago Bernabéu Stadium, Madrid | 50.000 | ||
1980–81 | 1–0 | Parc des Princes, Paris | 48.360 | ||
1981–82 | 1–0 | De Kuip, Rotterdam | 46.000 | ||
1982–83 | 1–0 | Olympic Stadium, Athens | 75.000 | ||
1983–84 | 1–1 | Stadio Olimpico, Rome | 69.693 | ||
Liverpool menang melalui adu penalti 4-2. | |||||
1984–85 | 1–0 | Heysel Stadium, Brussels | 59.000 | ||
1985–86 | 0–0 | Estadio Ramón Sánchez Pizjuán, Seville | 70.000 | ||
Steaua menang melalui adu penalti 2-0. | |||||
1986–87 | 2–1 | Prater Stadium, Vienna | 62.000 | ||
1987–88 | 0–0 | Neckarstadion, Stuttgart | 70,000 | ||
PSV menang melalui adu penalti 6-5. | |||||
1988–89 | 4–0 | Camp Nou, Barcelona | 97.000 | ||
1989–90 | 1–0 | Prater Stadium, Vienna | 57.500 | ||
1990–91 | 0–0 | Stadio San Nicola, Bari | 56.000 | ||
Red Star menang melalui adu penalti 5-3. | |||||
1991–92 | 1–0 p.w. | Wembley Stadium, London | 70.827 | ||
1992–93 | 1–0 | Olympiastadion, Munich | 64.400 | ||
1993–94 | 4–0 | Olympic Stadium, Athens | 70.000 | ||
1994–95 | 1–0 | Ernst-Happel-Stadion, Vienna | 49.730 | ||
1995–96 | 1–1 | Stadio Olimpico, Rome | 67.000 | ||
Juventus menang melalui adu penalti 4-2. | |||||
1996–97 | 3–1 | Olympiastadion, Munich | 59.000 | ||
1997–98 | 1–0 | Amsterdam Arena, Amsterdam | 48.500 | ||
1998–99 | 2–1 | Camp Nou, Barcelona | 90.045 | ||
1999–2000 | 3–0 | Stade de France, Saint-Denis | 78.759 | ||
2000–01 | 1–1 | San Siro, Milan | 71.500 | ||
Bayern menang melalui adu penalti 5-4. | |||||
2001–02 | 2–1 | Hampden Park, Glasgow | 52.000 | ||
2002–03 | 0–0 | Old Trafford, Manchester | 63.215 | ||
AC Milan menang melalui adu penalti 3-2. | |||||
2003–04 | 3–0 | Arena AufSchalke, Gelsenkirchen | 52.000 | ||
2004–05 | 3–3 | Atatürk Olympic Stadium, Istanbul | 70.024 | ||
Liverpool menang melalui adu penalti 3-2. | |||||
2005–06 | 2–1 | Stade de France, Saint-Denis | 79.500 | ||
2006–07 | 2–1 | Olympic Stadium, Athens | 74.000 | ||
2007–08 | 1–1 | Luzhniki Stadium, Moscow | 67.310 | ||
Manchester United menang melalui adu penalti 6-5. | |||||
2008–09 | 2–0 | Stadio Olimpico, Rome | 62.467 | ||
2009–10 | 2–0 | Santiago Bernabéu Stadium, Madrid | 73.170 | ||
2010–11 | 3–1 | Wembley Stadium, London | 87.695 | ||
2011–12 | 1-1 | Allianz Arena, Munich | 62.500 | ||
Chelsea menang melalui adu penalti 4-3. |
| ||||
2012-13 | 2-1 | Wembley Stadium, London | 86.298 | ||
2013-14 | 4-1 | Estadio da Luz, Lisbon | 80.000 |
Jumlah Gelar Juara
Klub | Juara | Runner-Up | Tahun Juara | Tahun Runner-Up |
Real Madrid | 10 | 3 | 1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014 | 1962, 1964, 1981 |
7 | 4 | 1963, 1969, 1989, 1990, 1994, 2003, 2007 | 1958, 1993, 1995, 2005 | |
5 | 2 | 1977, 1978, 1981, 1984, 2005 | 1985, 2007 | |
5 | 5 | 1974, 1975, 1976, 2001, 2013 | 1982, 1987, 1999, 2010, 2012 | |
4 | 3 | 1992, 2006, 2009, 2011 | 1961, 1986, 1994 | |
4 | 2 | 1971, 1972, 1973, 1995 | 1969, 1996 | |
3 | 2 | 1964, 1965, 2010 | 1967, 1972 | |
3 | 2 | 1968, 1999, 2008 | 2009, 2011 | |
2 | 5 | 1961, 1962 | 1963, 1965, 1968, 1988, 1990 | |
2 | 5 | 1985, 1996 | 1973, 1983, 1997, 1998, 2003 | |
2 | 0 | 1979, 1980 |
| |
2 | 0 | 1987, 2004 |
| |
1 | 1 | 1997 | 2013 | |
1 | 1 | 1967 | 1970 | |
1 | 1 | 1983 | 1980 | |
1 | 1 | 1986 | 1989 | |
1 | 1 | 1993 | 1991 | |
1 | 1 | 2012 | 2008 | |
1 | 0 | 1970 |
| |
1 | 0 | 1982 |
| |
1 | 0 | 1988 |
| |
1 | 0 | 1991 |
| |
0 | 2 |
| 1956, 1959 | |
0 | 2 |
| 1974, 2014 | |
0 | 2 |
| 2000, 2001 | |
0 | 1 |
| 1957 | |
0 | 1 |
| 1960 | |
0 | 1 |
| 1966 | |
0 | 1 |
| 1971 | |
0 | 1 |
| 1975 | |
0 | 1 |
| 1976 | |
0 | 1 |
| 1977 | |
0 | 1 |
| 1978 | |
0 | 1 |
| 1979 | |
0 | 1 |
| 1984 | |
0 | 1 |
| 1992 | |
0 | 1 |
| 2002 | |
0 | 1 |
| 2004 | |
0 | 1 |
| 2006 |
Peringkat 50 Besar Klub Di UEFA
10/11 | 11/12 | 12/13 | 13/14 | 14/15 | Pts | ||
1Real Madrid CF | ESP | 33.642 | 36.171 | 29.542 | 39.600 | 6.871 | 145.828 |
2FC Barcelona | ESP | 36.642 | 34.171 | 27.542 | 28.600 | 6.871 | 133.828 |
3FC Bayern München | GER | 24.133 | 33.050 | 36.585 | 29.942 | 6.771 | 130.483 |
4Chelsea FC | ENG | 26.671 | 33.050 | 30.285 | 28.357 | 5.800 | 124.164 |
5SL Benfica | POR | 25.760 | 23.366 | 28.350 | 30.983 | 4.650 | 113.109 |
6Manchester United FC | ENG | 36.671 | 16.050 | 21.285 | 26.357 | 0.800 | 101.164 |
7Club Atlético de Madrid | ESP | 9.642 | 34.171 | 13.542 | 37.600 | 4.871 | 99.828 |
8FC Schalke 04 | GER | 30.133 | 20.050 | 22.585 | 18.942 | 5.771 | 97.483 |
9Valencia CF | ESP | 21.642 | 25.171 | 22.542 | 26.600 | 0.871 | 96.828 |
10Arsenal FC | ENG | 22.671 | 22.050 | 21.285 | 21.357 | 4.800 | 92.164 |
11FC Porto | POR | 31.760 | 12.366 | 22.350 | 17.983 | 6.650 | 91.109 |
12Borussia Dortmund | GER | 10.133 | 10.050 | 33.585 | 24.942 | 6.771 | 85.483 |
13Paris Saint-Germain | FRA | 14.150 | 9.100 | 27.350 | 26.700 | 5.616 | 82.916 |
14AC Milan | ITA | 18.314 | 22.271 | 19.883 | 18.833 | 0.833 | 80.135 |
15FC Zenit | RUS | 18.183 | 19.950 | 14.950 | 18.083 | 6.833 | 77.999 |
16Manchester City FC | ENG | 16.671 | 20.050 | 10.285 | 22.357 | 4.800 | 74.164 |
17Tottenham Hotspur FC | ENG | 24.671 | 10.050 | 19.285 | 18.357 | 1.800 | 74.164 |
18FC Basel 1893 | SUI | 10.180 | 20.200 | 17.675 | 20.440 | 4.500 | 72.995 |
19FC Shakhtar Donetsk | UKR | 26.016 | 9.550 | 18.900 | 12.566 | 5.500 | 72.533 |
20Bayer 04 Leverkusen | GER | 16.133 | 19.050 | 12.585 | 18.942 | 4.771 | 71.483 |
21Olympique Lyonnais | FRA | 19.150 | 19.100 | 14.350 | 16.700 | 2.116 | 71.416 |
22Juventus | ITA | 8.314 | 2.271 | 25.883 | 25.833 | 6.833 | 69.135 |
23FC Internazionale Milano | ITA | 21.314 | 20.271 | 16.883 | 2.833 | 2.833 | 64.135 |
24SSC Napoli | ITA | 9.314 | 21.271 | 8.883 | 18.833 | 2.833 | 61.135 |
25Olympiacos FC | GRE | 2.520 | 17.520 | 10.880 | 19.220 | 6.680 | 56.820 |
26AFC Ajax | NED | 15.233 | 14.720 | 9.842 | 11.183 | 5.483 | 56.462 |
27FC Rubin Kazan | RUS | 12.183 | 9.950 | 19.950 | 13.083 | 0.833 | 55.999 |
28Olympique de Marseille | FRA | 20.150 | 21.100 | 6.350 | 5.700 | 0.616 | 53.916 |
29PSV Eindhoven | NED | 20.233 | 18.720 | 5.842 | 6.183 | 2.483 | 53.462 |
30Sevilla FC | ESP | 12.642 | 5.671 | 3.542 | 26.600 | 2.871 | 51.328 |
31SC Braga | POR | 25.760 | 12.366 | 8.350 | 3.483 | 0.650 | 50.609 |
32PFC CSKA Moskva | RUS | 16.183 | 17.950 | 3.450 | 8.083 | 4.833 | 50.499 |
33Sporting Clube de Portugal | POR | 13.760 | 22.366 | 6.350 | 1.983 | 5.650 | 50.109 |
34FC Dynamo Kyiv | UKR | 19.016 | 7.550 | 10.900 | 9.566 | 2.500 | 49.533 |
35Galatasaray A | TUR | 2.420 | 1.020 | 24.040 | 16.340 | 5.600 | 49.420 |
36Athletic Club | ESP | 3.642 | 27.171 | 7.542 | 4.600 | 5.871 | 48.828 |
37SS Lazio | ITA | 2.314 | 9.271 | 20.883 | 12.833 | 0.833 | 46.135 |
38AZ Alkmaar | NED | 7.233 | 18.720 | 2.342 | 17.183 | 0.483 | 45.962 |
39Villarreal CF | ESP | 26.642 | 8.171 | 3.542 | 4.600 | 1.871 | 44.828 |
