JAKARTA: Indonesia dan Malaysia merupakan dua negara serumpun yang hidup bertetangga dengan damai. Namun soal olah raga, kedua negara ini bak musuh bebuyutan yang saling berupaya mengungguli satu sama lain.
Di ajang sepak bola, berdasarkan data FIFA yang dilansir Goal.com, kedua tim telah bertemu sebanyak 64 kali, dan Indonesia masih memimpin dengan 29 kemenangan, sementara Malaysia hanya berhasil menang sebanyak 20 kali, dan 15 sisanya berakhir dengan hasil imbang.
Di ajang Piala AFF, timnas juga masih unggul dalam rekor pertemuan dengan Malaysia. Dua kemenangan di AFF Suzuki Cup 2010 lalu [kemenangan di fase grup dan satu leg kedua final], mendongkrak catatan positif Indonesia atas Harimau Malaya, namun sayang satu kekalahan telak di kandang Malaysia di leg pertama final membuat Garuda gagal merebut gelar juara saat itu. Total, Indonesia meraih empat kemenangan dan Malaysia baru tiga kali.
Rekor kekalahan dan kemenangan terbesar kedua tim juga tercatat cukup mirip. Indonesia pernah mencukur Malaysia dengan skor telak 6-0 di Bandar Seri Begawan, Brunei Darussalam pada ajang SEA Games 1999, melalui gol yang dicetak oleh Bambang Pamungkas (2 gol), Rochi Putiray (2 gol), Hariyanto Prasetyo dan Ali Sunan.
Sementara Malaysia berhasil membungkam Indonesia dengan skor 7-1 di Kuala Lumpur pada ajang Merdeka Cup 1976.
Berikut ini data pertemuan head to head kedua tim:
Malaysia | 2 - 4 | Indonesia | |
07/09/1957 | Kuala Lumpur | Merdeka Cup 1957 | |
Malaysia | 3 - 2 | Indonesia | |
30/08/1958 | Kuala Lumpur | Merdeka Cup 1958 | |
Malaysia | 1 - 2 | Indonesia | |
13/08/1961 | Kuala Lumpur | Merdeka Cup 1961 | |
Malaysia | 3 - 2 | Indonesia | |
28/08/1962 | Jakarta | Asian Games 1962 | |
Malaysia | 0 - 1 | Indonesia | |
20/11/1968 | Bangkok | King's Cup 1968 | |
Indonesia | 6 - 1 | Malaysia | |
28/11/1968 | Bangkok | King's Cup 1968 | |
Malaysia | 1 - 3 | Indonesia | |
04/11/1969 | Kuala Lumpur | Merdeka Cup 1969 | |
Malaysia | 2 - 3 | Indonesia | |
09/11/1969 | Kuala Lumpur | Merdeka Cup 1969 | |
Malaysia | 4 - 0 | Indonesia | |
15/08/1970 | Kuala Lumpur | Merdeka Cup 1970 | |
Indonesia | 3 - 0 | Malaysia | |
13/11/1970 | Bangkok | King's Cup 1970 | |
Malaysia | 3 - 1 | Indonesia | |
20/11/1970 | Bangkok | King's Cup 1970 | |
Indonesia | 4 - 2 | Malaysia | |
13/05/1971 | Seoul | King's Cup 1971 | |
Malaysia | 3 - 0 (1 - 0) | Indonesia | |
01/06/1971 | Bangkok | Kualifikasi Piala Asia 1972 | |
Indonesia | 2 - 1 | Malaysia | |
14/06/1971 | Jakarta | Piala Kemerdekaan 1971 | |
Indonesia | 2 - 0 | Malaysia | |
10/11/1971 | Bangkok | King's Cup 1971 | |
Indonesia | 3 - 0 | Malaysia | |
13/06/1972 | Jakarta | Piala Kemerdekaan 1972 | |
Indonesia | 3 - 1 | Malaysia | |
28/09/1972 | Seoul | President's Cup 1972 | |
Indonesia | 2 - 0 | Malaysia | |
14/06/1973 | Jakarta | Piala Kemerdekaan 1973 | |
Malaysia | 0 - 0 | Indonesia | |
20/03/1975 | Bangkok | Kualifikasi Piala Asia 1976 | |
Indonesia | 3 - 1 | Malaysia | |
14/06/1975 | Jakarta | Piala Kemerdekaan 1975 | |
Malaysia | 2 - 1 | Indonesia | |
29/07/1975 | Kuala Lumpur | Merdeka Cup 1975 | |
Malaysia | 2 - 1 | Indonesia | |
24/12/1975 | Bangkok | Kualifikasi Olimpiade 1976 | |
Malaysia | 7 - 1 | Indonesia | |
12/08/1976 | Kuala Lumpur | Merdeka Cup 1976 | |
Indonesia | 0 - 0 | Malaysia | |
03/03/1977 | Singapore | Kualifikasi Piala Dunia 1978 | |
Malaysia | 5 - 1 | Indonesia | |
19/07/1977 | Kuala Lumpur | Merdeka Cup 1977 | |
Malaysia | 3 - 0 | Indonesia | |
29/10/1977 | Bangkok | King's Cup 1977 | |
Indonesia | 2 - 1 | Malaysia | |
19/11/1977 | Kuala Lumpur | SEA Games 1977 | |
Indonesia | 3 - 0 | Malaysia | |
13/06/1978 | Jakarta | Piala Kemerdekaan 1978 | |
Malaysia | 1 - 0 | Indonesia | |
13/07/1978 | Kuala Lumpur | Merdeka Cup 1978 | |
Malaysia | 4 - 1 | Indonesia | |
13/01/1979 | Bangkok | Kualifikasi Piala Asia 1980 | |
Malaysia | 1 - 1 | Indonesia | |
29/06/1979 | Kuala Lumpur | Merdeka Cup 1979 | |
Malaysia | 3 - 2 | Indonesia | |
17/09/1979 | Seoul | President's Cup 1979 | |
Indonesia | 0 - 0 | Malaysia | |
26/09/1979 | Jakarta | SEA Games 1979 | |
Indonesia | 0 - 1 | Malaysia | |
30/09/1979 | Jakarta | SEA Games 1979 | |
Indonesia | 1 - 1 | Malaysia | |
31/08/1980 | Seoul | President's Cup 1980 | |
Malaysia | 1 - 1 | Indonesia | |
27/10/1980 | Kuala Lumpur | Merdeka Cup 1980 | |
Malaysia | 2 - 0 | Indonesia | |
09/09/1981 | Kuala Lumpur | Merdeka Cup 1981 | |
Malaysia | 0 - 2 | Indonesia | |
05/08/1982 | Kuala Lumpur | Merdeka Cup 1982 | |
Indonesia | 0 - 0 a.e.t.4 - 3 adu penalti | Malaysia | |
17/10/1982 | Singapore | Merlion Cup 1982 | |
Malaysia | 2 - 2 (1 - 1) | Indonesia | |
26/08/1984 | Kuala Lumpur | Merdeka Cup 1984 | |
Indonesia | 0 - 1 (0 - 0) | Malaysia | |
16/12/1985 | Bangkok | SEA Games 1985 | |
Indonesia | 2 - 2 (1 - 1) | Malaysia | |
01/09/1986 | Singapore | Merlion Cup 1986 | |
Indonesia | 1 - 0 (1 - 0) | Malaysia | |
27/09/1986 | Gwangju | Asian Games 1986 | |
Malaysia | 0 - 1 (0 - 0) | Indonesia | |
20/09/1987 | Jakarta | SEA Games 1987 | |
Malaysia | 0 - 0 | Indonesia | |
08/12/1988 | Kuala Lumpur | Merdeka Cup 1988 | |
Malaysia | 2 - 0 (1 - 0) | Indonesia | |
25/08/1989 | Kuala Lumpur | SEA Games 1989 | |
Malaysia | 1 - 2 | Indonesia | |
06/02/1991 | Kuala Lumpur | Merdeka Cup 1991 | |
Indonesia | 2 - 0 (1 - 0) | Malaysia | |
26/11/1991 | Manila | SEA Games 1991 | |
Malaysia | 1 - 1 (0 - 0) | Indonesia | |
25/04/1992 | Singapore | Kualifikasi Piala Asia 1992 | |
Indonesia | 3 - 0 (0 - 0) | Malaysia | |
08/12/1995 | Chiangmai | SEA Games 1995 | |
Malaysia | 0 - 0 | Indonesia | |
02/03/1996 | Kuala Lumpur | Kualifikasi Piala Asia 1996 | |
Malaysia | 3 - 1 (2 - 1) | Indonesia | |
13/09/1996 | Singapore | Piala Tiger 1996 | |
Malaysia | 0 - 4 (0 - 0) | Indonesia | |
10/10/1997 | Jakarta | SEA Games 1997 | |
Malaysia | 0 - 6 | Indonesia | |
02/08/1999 | Bandar Seri Begawan | SEA Games 1999 | |
Malaysia | 0 - 1 (0 - 0) | Indonesia | |
27/12/2002 | Jakarta | Piala Tiger 2002 | |
Malaysia | 1 - 1 (0 - 0) | Indonesia | |
26/09/2003 | Kuala Lumpur | Ujicoba | |
Malaysia | 0 - 0 | Indonesia | |
12/03/2004 | Johor Bahru | Ujicoba | |
Indonesia | 1 - 2 (1 - 1) | Malaysia | |
28/12/2004 | Jakarta | Piala Tiger 2004 | |
Malaysia | 1 - 4 (1 - 0) | Indonesia | |
03/01/2005 | Kuala Lumpur | Piala Tiger 2004 | |
Malaysia | 1 - 1 (0 - 1) | Indonesia | |
23/08/2006 | Kuala Lumpur | Ujicoba | |
Indonesia | 1 - 1 (1 - 1) | Malaysia | |
06/06/2008 | Surabaya | Ujicoba | |
Indonesia | 5 - 1 (2 - 1) | Malaysia | |
01/12/2010 | Jakarta | AFF Suzuki Cup 2010 | |
Malaysia | 3 - 0 | Indonesia | |
26/12/2010 | Kuala Lumpur | AFF Suzuki Cup 2010 | |
Indonesia | 2 - 1 | Malaysia | |
29/12/2010 | Jakarta | AFF Suzuki Cup 2010 |
KOMPETISI | KemenanganIndonesia | Imbang | KemenanganMalaysia | TOTAL |
Piala AFF | 4 | 0 | 3 | 7 |
Asian Games | 1 | 0 | 1 | 2 |
SEA Games | 6 | 1 | 3 | 10 |
Merdeka Cup(Kuala Lumpur, Malaysia) | 6 | 4 | 7 | 17 |
Piala Kemerdekaan(Jakarta, Indonesia) | 5 | 0 | 0 | 5 |
King's Cup(Bangkok, Thailand) | 5 | 0 | 2 | 7 |
Merlion Cup(Singapura) | 1 | 1 | 0 | 2 |
President's Cup(Seoul, Korea Selatan) | 1 | 1 | 1 | 3 |
(Kualifikasi) Piala Dunia | 0 | 1 | 0 | 1 |
(Kualifikasi) Olimpiade | 0 | 0 | 1 | 1 |
(Kualifikasi) Piala Asia | 0 | 3 | 2 | 5 |
Ujicoba / Friendly | 0 | 4 | 0 | 4 |
TOTAL | 29 | 15 | 20 | 64 |
(faa)